<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zanox Look@Landingpages Blog &#187; ShowCase</title>
	<atom:link href="http://blog.zanox.com/en/landingpages/category/live-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zanox.com/en/landingpages</link>
	<description>Keywords, Keywords, Keywords: Zanox presents a new Tracking Tool for SEM Publishers.</description>
	<lastBuildDate>Fri, 13 Feb 2009 11:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShowCase: Again higher SEM profits in June!</title>
		<link>http://blog.zanox.com/en/landingpages/live-showcase/showcase-again-higher-sem-profits-in-june/</link>
		<comments>http://blog.zanox.com/en/landingpages/live-showcase/showcase-again-higher-sem-profits-in-june/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:12:44 +0000</pubDate>
		<dc:creator>ShowMaster</dc:creator>
				<category><![CDATA[ShowCase]]></category>

		<guid isPermaLink="false">http://blog.zanox.com/en/landingpages/?p=45</guid>
		<description><![CDATA[ 		Another month passed by and our SEM showcase rocked again: We are still making some gooood money!   Have a look a last month&#8217;s performance:

	

	Every month my little affiliate page makes more money and becomes more profitable. This is not a self runner! Its some work involved, not too much, but you have [...]]]></description>
		<wfw:commentRss>http://blog.zanox.com/en/landingpages/live-showcase/showcase-again-higher-sem-profits-in-june/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ShowCase: Performance May, a run for Mother&#8217;s Day!</title>
		<link>http://blog.zanox.com/en/landingpages/live-showcase/showcase-performance-may-a-run-for-mothers-day/</link>
		<comments>http://blog.zanox.com/en/landingpages/live-showcase/showcase-performance-may-a-run-for-mothers-day/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:18:26 +0000</pubDate>
		<dc:creator>ShowMaster</dc:creator>
				<category><![CDATA[ShowCase]]></category>

		<guid isPermaLink="false">http://blog.zanox.com/en/landingpages/live-showcase/showcase-performance-may-a-run-for-mothers-day/</guid>
		<description><![CDATA[ 		May was definitely the best month for our showcase so far! This was no big surprise, since the week before Mother&#8217;s Day is the most important business time for flower deliverers.  Lets have a look at the numbers first:

	

	This month the overall search volume for keywords like &#8220;flowers, flower delivery, etc&#8221; was extraordinary [...]]]></description>
		<wfw:commentRss>http://blog.zanox.com/en/landingpages/live-showcase/showcase-performance-may-a-run-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShowCase: Performance Update April.</title>
		<link>http://blog.zanox.com/en/landingpages/live-showcase/performance-update-april/</link>
		<comments>http://blog.zanox.com/en/landingpages/live-showcase/performance-update-april/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:44:28 +0000</pubDate>
		<dc:creator>ShowMaster</dc:creator>
				<category><![CDATA[ShowCase]]></category>

		<guid isPermaLink="false">http://blog.zanox.com/en/landingpages/live-showcase/showcase-performance-update/</guid>
		<description><![CDATA[ 		Now the third month is over and our showcase seems out to be a real performance runner! (-; Lets have a look at the numbers and go into detail afterwards (click on the image to get a larger one):

	

	In February we started the project, set up a new SEM campaign with very generic keywords. [...]]]></description>
		<wfw:commentRss>http://blog.zanox.com/en/landingpages/live-showcase/performance-update-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A live test for Look@Landingpages!</title>
		<link>http://blog.zanox.com/en/landingpages/live-showcase/www-blumenkuriere-de/</link>
		<comments>http://blog.zanox.com/en/landingpages/live-showcase/www-blumenkuriere-de/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:55:03 +0000</pubDate>
		<dc:creator>ShowMaster</dc:creator>
				<category><![CDATA[ShowCase]]></category>

		<guid isPermaLink="false">http://blog.zanox.com/en/landingpages/2008/04/07/usecase-i-wwwblumenkurierede/</guid>
		<description><![CDATA[ 		My little page &#8220;www.blumenkuriere.de&#8221; is the first affiliate project I set up to test Look@Landingpages with. It&#8217;s a little offer comparison site for flower delivery in Germany.
You might know the AdWords tutorials? They use made up examples with flowers, like this. I thought it would be fun trying to have a real world example, [...]]]></description>
		<wfw:commentRss>http://blog.zanox.com/en/landingpages/live-showcase/www-blumenkuriere-de/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
